Corner roll conveyor
Among the various curve conveyors proposed by OMT Biella the powered idle roller curves are meeting with great success. They handle material in transit on the line without changing its position in respect to the line axis.
TCRM powered roller curve conveyor
| Type of roller | Rulmeca conical rollers coated with plastic material |
| Motion transmission with joint of rollers with the chain rings | Chain rings |
| Rotation direction | Clockwise or counterclockwise |
| Fixed speed via reduction gear (calculated on the average radius) | 15 metres/minute approx. |
| Three-phase electric motor | KW 0,55 - Volt 220/380 - 50 Hz |
| Gearmotor |
Bonfilgioli or Motovario |
| Height from the floor | From 60 to 800 mm – adjustable legs |
| Standard bending | 45° - 90° - 180° |
| Roller width 512 mm | External radius 1357 mm |
| Roller width 562 mm | External radius 1357 mm |
| Roller width 612 mm | External radius 1457 mm |
| Roller width 662 mm | External radius 1457 mm |
| Roller width 712 mm | External radius 1557 mm |
| Roller width 762 mm | External radius 1557 mm |
| Roller width 812 mm | External radius 1657 mm |
| Roller width 862 mm | External radius 1657 mm |
TCRMP model is also available, suitable for pallet transport. Photo gallery
TCRUFO idle roller curve conveyor
TCRUFO roller curve is particularly suited for the transport of light material, it is very flexible and useful at the line end or to create gravity curves in the transport line.
| Type of roller | Rulmeca conical rollers coated with plastic material |
| Motion transmission with joint of rollers with the chain rings | Chain rings |
| Rotation direction | Clockwise or Counterclockwise |
| Heigth from the floor | From 60 to 800 mm – adjustable legs |
| Standard bending | 45° - 90° - 180° |
| Roller width 512 mm | External radius 1357 mm |
| Roller width 562 mm | External radius 1357 mm |
| Roller width 612 mm | External radius 1457 mm |
| Roller width 662 mm | External radius 1457 mm |
| Roller width 712 mm | External radius 1557 mm |
| Roller width 762 mm | External radius 1557 mm |
| Roller width 812 mm | External radius 1657 mm |
| Roller width 862 mm | External radius 1657 mm |


